Our remote monitoring services help you to stay on track as you follow our treatment plan, thus improving control over your health over a sustained period.
All you need to do is:
Payments for the services can be made online. Call us at +6302 82562012 if you have any questions.
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
SGPT | |||
Total Protein | |||
Phosphate | |||
Creatinine | |||
Cholesterol | |||
Potassium | |||
Chloride | |||
HbA1c | |||
SGOT | |||
Blood Urea Nitrogen | |||
Blood Sugar | |||
Uric Acid in Blood | |||
Urea | |||
Calcium | |||
Sodium |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Blood Sugar | |||
Creatinine | |||
Blood Pressure | Once a month | ||
SGPT | |||
Cholesterol | |||
Exercise | Once a month | ||
Blood Urea Nitrogen | |||
Uric Acid in Blood | |||
Food | One a month | ||
Weight | |||
SGOT |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Exercise | |||
HbA1c | |||
Waist Measurement | |||
Blood Sugar | |||
Food | |||
Weight |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Platelet | |||
Haemoglobin | |||
WBC |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Respiratory Rates | Beware of Difficulty of Breathing | ||
Oxygen Level | Order and use recommended Pulse Oximeter | ||
Blood Pressure | |||
Temperature | May take Paracetamol 500mg tab if with Temp >37.5*C. | ||
Sleep | Advised minimum of 8 hours a day | ||
Pain | Monitor for chest pain | ||
Exercise | Deep Breathing exercises | ||
Mood Tracker | Note changes in sensorium |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Food | |||
Exercise | |||
SGOT | |||
Joint Stiffness | |||
SGPT | |||
Cholesterol | |||
Weight |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Haemoglobin | |||
Weight | |||
Blood Pressure | |||
Platelet | |||
Blood Sugar | |||
Waist Measurement | |||
WBC | |||
RBC | |||
Cholesterol | |||
Exercise |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Pulse | |||
Respiratory Rates | |||
Haemoglobin | |||
Oxygen Level | |||
Temperature |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Pain | Weekly | ||
Uric Acid in Blood | |||
Creatinine | every 6 months | ||
Blood Urea Nitrogen | every 6 months | ||
Joint Stiffness | Weekly |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Mood Tracker | |||
Food | |||
Exercise | |||
Weight | |||
Waist Measurement |